Saddles
Tired of claimed weights? So are we. Real weights, no B.S.
If you have any parts to add, let us know by sending an email to us.
| Manufacturer | Model | Weight | |||
| Charge | Stool CroMo | 282.43 g | ![]() | ||
| Charge | Spoon CroMo | 268 g | ![]() | ||
| Chromag | Lynx Ti | 283.6 g | ![]() | ||
| Chromag | Lynx Ti | 265 g | ![]() | ||
| Chromag | Moon DT CroMo | 264.9 g | ![]() | ||
| Chromag | Moon Ti | 257 g | ![]() | ||
| Fi'zi:k | Zea:k CroMo | 336 g | ![]() | ||
| Fi'zi:k | Flash DJ 8mm CroMo | 310 g | ![]() | ||
| Fi'zi:k | Gobi XM | 250.4 g | ![]() | ||
| Fi'zi:k | Tundra | 238.5 g | ![]() | ||
| Funn | Skinny RL CroMo | 253 g | ![]() | ||
| Gipemme | Stealth G-124 | 135 g | ![]() | ||
| Race Face | Atlas ibeam | 165 g | ![]() | ||
| Ragley | Cheeky CroMo | 217 g | ![]() | ||
| SDG | IFly ibeam | 169 g | ![]() | ||
| SDG | Bel Air Ti | 169274 g | ![]() | ||
| SDG | Fly Ti | 181 g | ![]() | ||
| SDG | Bel Air SL ibeam | 223 g | ![]() | buy | |
| SDG | Freeride ibeam | 219 g | ![]() | ||
| SDG | Bel Air ST ibeam | 192 g | ![]() | ||
| SDG | I Fly ibeam | 165 g | ![]() | ||
| SDG | I-Fly ibeam | 162 g | ![]() | ||
| SDG | Formula FX ibeam | 219 g | ![]() | ||
| Selle | SLT T1 | 283.2 g | ![]() | ||
| Selle Italia | SLR Ti | 140 g | ![]() | ||
| Selle Italia | SLR Gel Flow | 230 g | ![]() | ||
| Selle Italia | SLR Titanium Ti | 146 g | ![]() | ||
| Selle Italia | SLR XC | 181 g | ![]() | ||
| Sette | Race Ti | 190 g | ![]() | ||
| THE | Flow CroMo | 274 g | ![]() | ||
| THE | DH CroMo | 323 g | ![]() | ||
| Tioga | Spyder Twin Tail | 143 g | ![]() | ||
| Tioga | Spyder | 157 g | ![]() | ||
| Traitor Cycles | Diamond Stitch Ti | 240.1 g | ![]() | ||
| Transition | Park N Ride Jump CroMo | 385 g | ![]() | ||
| Transition | Park N Ride FR CroMo | 351 g | ![]() | ||
| Transition | Park N Ride AM CroMo | 266 g | ![]() | ||
| WTB | Silverado SLT Ti | 202.7 g | ![]() | ||
| WTB | Devo SLT Ti | 218.9 g | ![]() | ||
| WTB | Aviator 8mm DH CroMo | 316.6 g | ![]() | ||
| WTB | Silverado SLT Ti | 194.9 g | ![]() | ||
| WTB | Pure V CroMo | 305 g | ![]() | ||
| WTB | Pure V SLT Stealth | 246 g | ![]() | ||
| WTB | Rocket V Race | 278 g | ![]() | ||
| WTB | Silverado Team Ti | 228 g | ![]() | ||
| WTB | Silverado Pro CroMo | 241.7 g | ![]() | ||
| WTB | Devo Ti | 198 g | ![]() | ||
| WTB | Devo | 223 g | ![]() |















