Full Suspension Frames
Tired of claimed weights? So are we. Real weights, no B.S.
If you have any parts to add, let us know by sending an email to us.
| Manufacturer | Model | Weight | ||
| Antidote | Lifeline DH (M) | 3376.9 g | ![]() | |
| Banshee | Wildcard (L) | 3658 g | ![]() | |
| Banshee | Legend MK2 (L) | 3990.4 g | ![]() | |
| Banshee | Spitfire (L) | 2819 g | ![]() | |
| Banshee | Chaparral (M) | 4334 g | ![]() | |
| Brodie | Dissident (16.5) | 3489 g | ![]() | |
| Canfield | Balance (S) | 3500 g | ![]() | |
| Commencal | Supreme Racing 1 (L) | 4075 g | ![]() | |
| Commencal | Meta 55 (M) | 2537 g | ![]() | |
| Commencal | Meta 6 (M) | 3507.5 g | ![]() | |
| Corsair | Konig (Long) | 3558 g | ![]() | |
| Devinci | Wilson (L) | 3935.1 g | ![]() | |
| Devinci | Wilson (carbon seatstay) (XL) | 4210.4 g | ![]() | |
| EVIL | Undead (M) | 3178 g | ![]() | |
| Ibis | Mojo SL (M) | 2031.2 g | ![]() | |
| Ibis | Mojo HD (M) | 2617 g | ![]() | |
| Intense | Socom (L) | 3230 g | ![]() | |
| Intense | SlopeStyle 2 (L) | 3463.3 g | ![]() | |
| Intense | Spider 2 (M) | 2529.3 g | ![]() | |
| Intense | M6 (L) | 3798 g | ![]() | |
| Intense | SlopeStyle 2 (M) | 3466.2 g | ![]() | |
| Intense | Tracer VP (M) | 2810.6 g | ![]() | |
| Intense | M9 (M) | 4107.3 g | ![]() | |
| Intense | Uzzi VP (L) | 3478.5 g | ![]() | |
| Intense | 951 (L) | 3623 g | ![]() | |
| Intense | SlopeStyle (L) | 3234 g | ![]() | |
| Iron Horse | Sunday w/shock bolts (M) | 4014 g | ![]() | |
| Knolly | Podium (M) | 3559 g | ![]() | |
| Knolly | Podium (M) | 4000 g | ![]() | |
| Mongoose | ECD (M/L) | 4109 g | ![]() | |
| Morewood | Izimu (L) | 3627 g | ![]() | |
| Morewood | Makulu (L) | 3834.2 g | ![]() | |
| Morewood | Makulu (L) | 3882 g | ![]() | |
| Nukeproof | Scalp (L) | 4516.7 g | ![]() | |
| Orbea | Rallon 30 (L) | 3286.8 g | ![]() | |
| Pivot | Mach 5.7c with shock (M) | 2530 g | ![]() | |
| Pivot | Phoenix (M) | 4215 g | ![]() | |
| Santa Cruz | Nomad Carbon (L) | 2412.9 g | ![]() | |
| Santa Cruz | V10 Carbon (XL) | 3315.2 g | ![]() | |
| Santa Cruz | Tallboy (L) | 2058.1 g | ![]() | |
| Santa Cruz | Tallboy LTc Carbon 29er (M) | 2166 g | ![]() | |
| Santa Cruz | Nomad (M) | 2786.3 g | ![]() | |
| Santa Cruz | V10 (L) | 3708 g | ![]() | |
| Santa Cruz | Driver 8 (M) | 3848.2 g | ![]() | |
| Santa Cruz | Blur XC Carbon (M) | 1766 g | ![]() | |
| Santa Cruz | Blur LT Carbon (M) | 2217.2 g | ![]() | |
| Santa Cruz | Blur LT (M) | 2624.5 g | ![]() | |
| Specialized | SX Trail 1 (L) | 3719 g | ![]() | |
| Specialized | Demo 8 II (L) | 3888.3 g | ![]() | |
| Specialized | Stumpjumper EVO w/shock and bottom bracket (XL) | 2909.4 g | ![]() | |
| Specialized | Status II (L) | 3868.3 g | ![]() | |
| Specialized | Enduro SX w/ shock / shock bolts /seat clamp / (Long) | 2954 g | ![]() | |
| Transition | TR450 (L) | 4402 g | ![]() | |
| Transition | TR250 (M) | 3813 g | ![]() | |
| Transition | Blindside (L) | 3939 g | ![]() | |
| Transition | BottleRocket (L) | 3601 g | ![]() | |
| Transition | BottleRocket (S) | 3366 g | ![]() | |
| Transition | Double (Regular) | 3528 g | ![]() | |
| Trek | Session 88DH (L) | 3238 g | ![]() | |
| Trek | Session 9.9 DH 27.5 Carbon (Large) | 2553 g | ![]() | |
| Turner | DHR DW-Link (XL) | 3885.1 g | ![]() | |
| Turner | 5 Spot DW (L) | 2855 g | ![]() | |
| Turner | DHR DW-Link (L) | 3583.6 g | ![]() | |
| Turner | Flux (M) | 2477.3 g | ![]() | |
| Yeti | SB66 (S) | 3136 g | ![]() | |
| Yeti | 303R-DH (M) | 4138 g | ![]() | |
| Yeti | 303 w/axle shock bolts and seatcollar (M) | 5201 g | ![]() | |
| Yeti | 303R-DH (M) | 4193.4 g | ![]() | |
| Yeti | ASR-5 Carbon (M) | 1919.3 g | ![]() | |
| Yeti | ASR-7 (M) | 3115.4 g | ![]() | |
| Yeti | 575 Carbon w/ FOX RP23 (M) | 3478.5 g | ![]() | |
| Zerode | G2 (L) | 4593.3 g | ![]() |















