Axles and Skewers
Tired of claimed weights? So are we. Real weights, no B.S.
If you have any parts to add, let us know by sending an email to us.
| Manufacturer | Model | Weight | ||
| DT Swiss | RWS 10x135 | 65.7 g | ![]() | |
| Giant | 150mm Glory Steel Axle | 204 g | ![]() | |
| Giant | 20mm Boxxer Team axle | 116 g | ![]() | |
| Intense | 135x12mm Axle | 90 g | ![]() | |
| Marzocchi | 20mm SL 1 ATA Axle | 90 g | ![]() | |
| RockShox | Maxle Lite 12x135mm | 71.5 g | ![]() | |
| RockShox | Maxle Lite 12x142mm | 73.6 g | ![]() | |
| RockShox | Maxle Lite 12x150mm | 75.5 g | ![]() | |
| RockShox | Maxle Lite 12 x 150 | 63.8 g | ![]() | |
| RockShox | Maxle QR 20mm | 148 g | ![]() | |
| RockShox | Maxle Lite QR 20mm | 94 g | ![]() | |
| RockShox | Maxle DH | 94 g | ![]() | |
| RockShox | 150mm x 12mm Maxle | 110 g | ![]() | |
| Salsa | QR Flip off TI Rear | 86 g | ![]() | |
| Shimano | RQR XTR | 64.6 g | ![]() | |
| Specialized | Roval QR Front | 61.1 g | ![]() | |
| Specialized | Roval QR Rear | 67 g | ![]() | |
| Transition | 10 x 135mm axle | 111 g | ![]() |















