Quantcast

Seat Posts

Tired of claimed weights? So are we. Real weights, no B.S.

If you have any data to add, let us know by sending an email to us.
Part submission must have accompanying picture on a scale (no fish scales).

Click the column heading if you want to resort the data

Manufacturer Model Year Real(g) Desc. Pic.
Deity 27.2 Tibia 350mm (8mm clamps) 2008 268
Easton 31.6 Havoc 350mm 2007 327
Funn 30.0 V3 splined 2007 309
FSA 31.6 FR 250 350mm 2007 303
Thomson 30.9 Elite 367mm 2008 255
Thomson 30.9 Masterpiece 350mm 2008 189
Thomson 27.2 Elite 330mm 2008 238
Thomson 26.8 Elite 410mm 2006 268
Thomson 30.0 x 330mm Elite 2008 241
Thomson 31.6 Elite (cut to 185mm) 2006 152
Thomson 31.6 Elite 330mm 2006 225.4
Thomson 31.6 x 350mm Masterpiece 2008 191
Truvativ 30.0 XR DC 350mm 2006 267
SDG 30.9 I-beam Micro 400mm 2008 249
SDG 31.6 I-beam Micro 400mm 2008 252
SDG 27.2 Carbon I-Beam 350mm 2006 158
SDG 2014 alloy I-Beam (cut to 233mm) 2007 207
Thomson 27.2 Masterpiece 330mm 2007 193

Leave a Reply