Navigate the separate categories with the menu to the left
Tired of claimed weights? So are we. Real weights, no B.S.
If you have any parts to add, let us know by sending an email to us.
Most Recent Weight Additions
(click 10 25 50) to update the table below
| Date Added | Manufacturer | Model | Weight | |||
| 2013-04-18 03:01:57 | Specialized | Enduro SX w/ shock / shock bolts /seat clamp / | 2954 g | ![]() | ||
| 2013-03-27 19:26:45 | Marzocchi | 888 RC3 EVO V.2 | 3360 g | ![]() | ||
| 2013-01-31 17:27:21 | SRAM | X.9 | 174 g | ![]() | ||
| 2013-01-16 22:39:49 | SRAM | X.0 Gripshift and lockons | 258.6 g | ![]() | buy | |
| 2013-01-16 22:38:47 | SRAM | X.0 Gripshift | 89.2 g | ![]() | buy | |
| 2013-01-16 22:38:02 | SRAM | X.0 Gripshift | 89.9 g | ![]() | buy | |
| 2013-01-16 22:28:14 | Avid | HS1 | 174.1 g | ![]() | buy | |
| 2013-01-16 22:25:44 | Avid | X.0 Trail | 242.1 g | ![]() | buy | |
| 2013-01-16 22:25:09 | Avid | X.0 Trail | 220.8 g | ![]() | buy | |
| 2013-01-16 22:11:08 | Formula | 1-Piece | 122.9 g | ![]() | buy | |
| 2013-01-16 22:10:00 | Formula | 2 Piece Alloy | 116.9 g | ![]() | buy | |
| 2013-01-16 22:09:39 | Formula | 2 Piece Alloy | 117.6 g | ![]() | buy | |
| 2013-01-16 22:08:24 | Formula | T1 (FCS) | 243.7 g | ![]() | ||
| 2013-01-16 22:07:53 | Formula | T1 (FCS) | 226.1 g | ![]() | ||
| 2013-01-16 22:06:06 | Formula | R1 | 209.3 g | ![]() | buy | |
| 2013-01-16 22:05:01 | Formula | R1 | 198 g | ![]() | buy | |
| 2012-12-31 10:53:28 | FOX | FOX | 521 g | ![]() | ||
| 2012-12-31 10:52:33 | Marzocchi | Marzocchi | 435 g | ![]() | ||
| 2012-12-31 10:51:20 | Hope | EVO V2 | 205 g | ![]() | ||
| 2012-12-31 10:50:36 | Hope | EVO V2 | 183 g | ![]() | ||
| 2012-12-31 10:50:01 | Formula | 1-Piece | 121 g | ![]() | ||
| 2012-12-31 10:49:40 | Formula | 1-Piece | 159 g | ![]() | ||
| 2012-12-31 10:46:52 | Formula | T1 (No FCS) | 238 g | ![]() | ||
| 2012-12-31 10:46:19 | Formula | T1 (No FCS) | 220 g | ![]() | ||
| 2012-12-31 10:44:54 | Hope | Tech EVO V2 | 337 g | ![]() |





