Navigate the separate categories with the menu to the left
Tired of claimed weights? So are we. Real weights, no B.S.
If you have any parts to add, let us know by sending an email to us.
Most Recent Weight Additions
(click 10 25 50) to update the table below
| Date Added | Manufacturer | Model | Weight | ||
| 2012-05-07 21:21:43 | FOX | 36 Float 160mm RLC (20QR) | 2073 g | ![]() | |
| 2012-05-07 16:13:53 | Tioga | Spyder Twin Tail | 143 g | ![]() | |
| 2012-05-07 16:10:44 | Easton | Haven Carbon 26 | 685 g | ![]() | |
| 2012-05-07 16:10:17 | Easton | Haven Carbon 26 | 808 g | ![]() | |
| 2012-05-07 16:07:45 | Shimano | XTR M970 | 514 g | ![]() | |
| 2012-05-07 10:39:56 | e.thirteen | TRS+ Dual (directbash) | 149 g | ![]() | |
| 2012-05-07 10:39:35 | e.thirteen | TRS+ Dual | 95 g | ![]() | |
| 2012-05-06 22:48:39 | e.thirteen | LG1+ DH | 389 g | ![]() | |
| 2012-04-29 23:14:14 | Enve | DH Carbon - Chris King | 861 g | ![]() | |
| 2012-04-29 23:12:20 | Enve | AM Carbon Chris King | 738 g | ![]() | |
| 2012-04-23 22:46:10 | Race Face | SixC DH | 586 g | ![]() | |
| 2012-04-23 20:50:14 | Easton | Havoc 35 Bolt-On (w/o crown bolts) | 111 g | ![]() | |
| 2012-04-23 20:36:08 | Easton | Havoc 35 | 193 g | ![]() | |
| 2012-04-10 19:30:43 | Yeti | SB66 | 3136 g | ![]() | |
| 2012-04-07 23:54:18 | MRP | S4 | 84.7 g | ![]() | |
| 2012-04-07 23:52:51 | MRP | S4 | 203.8 g | ![]() | |
| 2012-04-07 23:32:06 | MRP | 2x Dual Ring Guide | 126.8 g | ![]() | |
| 2012-04-07 23:22:29 | Gamut | P30 | 204.5 g | ![]() | |
| 2012-04-07 23:21:40 | Gamut | P30 | 82.3 g | ![]() | |
| 2012-04-07 23:01:22 | Specialized | Demo 8 II | 3888.3 g | ![]() | |
| 2012-04-07 22:55:27 | Avid | HS1 | 160.6 g | ![]() | |
| 2012-04-07 22:54:11 | SRAM | PG 1050 | 245.4 g | ![]() | |
| 2012-02-14 16:28:56 | Selle Italia | SLR Titanium | 146 g | ![]() | |
| 2012-02-14 08:41:58 | SRAM | PG1080 | 151 g | ![]() | |
| 2012-02-14 08:41:13 | Chromag | 7075 Chromag | 56 g | ![]() |





