Hitch Mount Tray Style Rack Roundup
Numeric Comparison
Dimensions
| Rack Model | Height | Length | Width | Bumper clearance |
|---|---|---|---|---|
| Saris Cycle-On Pro | 7″ | 32″ | 70″ | 10.5″ |
| Thule T2 | 7.9″ | 34.3″ | 60″ | 3.5″ |
| Yakima HookUp | 2.5″ | 31″ | 56″ | 5″ |
| a |
- Height - distance when deployed from the receiver arm to tray deck level
- Length - distance when deployed how far behind your car the rack sticks out
- Width - the width of the rack when stowed with arms fully retracted
- Bumper clearance - the distance between the hitch pin and the front wheel cradle when stowed
Bumper clearance - (left to right) Cycle-On Pro, T2, HookUp
Extensibility
| Rack Model | Option |
|---|---|
| Saris Cycle-On Pro 1 1/4″ | add-on can carry 1-2 bikes at 35lbs a piece |
| Saris Cycle-On Pro 2″ | add-on can carry 1-2 bikes at 35lbs a piece |
| Thule T2 1 1/4″ | n/a |
| Thule T2 2″ | add-on can carry 1-2 bikes at 30lbs a piece |
| Yakima HookUp 1 1/4″ | n/a |
| Yakima HookUp 2″ | HookUp Plus 2 can carry 1-2 bikes at 55lbs a piece |
| a |

Thule T2 add-on
Yakima Hookup Plus 2
Load Capacity
| Rack Model | # of bikes | total capacity | tray capacity | tire width | wheel range |
|---|---|---|---|---|---|
| Saris Cycle-On Pro 1 1/4″ | 2-4* | 120lbs | 60lbs | 3″ | 20″-29″ |
| Saris Cycle-On Pro 2″ | 2-4* | 120lbs | 60lbs | 3″ | 20″-29″ |
| Thule T2 1 1/4″ | 2 | 100lbs | 60lbs | 3″ | 20″-29″ |
| Thule T2 2″ | 2-4* | 160lbs | 60lbs | 3″ | 20″-29″ |
| Yakima HookUp 1 1/4″ | 2 | 110lbs | 55lbs | 3″ | 20″-29″ |
| Yakima HookUp 2″ | 2-4* | 110lbs | 55lbs | 3″ | 20″-29″ |
| a |
- * - See Extensibility section about rack add-on’s
Pricing
| Rack Model | Price |
|---|---|
| Saris Cycle-On Pro | MSRP $419.99 |
| Thule T2 | MSRP $369.00 |
| Yakima HookUp | MSRP $369.00 |
| a |
Weight
| Rack Model | Weight |
|---|---|
| Saris Cycle-On Pro | 47lbs |
| Thule T2 | 48lbs |
| Yakima HookUp | 43lbs |
| a |
| Click to navigate | |





